Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: P2
marque: mégagemme
Lieu D'origine: Chine
Life Span: 100000hours
Color: customized, Full-color
Brand Name: megagem
Weight: 7kg/pc
Brightness: 1500cd/sqm
Pixel Pitch: 1.25mm,1.583mm,1.667mm,1.86mm,2mm,2.5mm
LED Type: front service led screen
Warranty: 2years
Place Of Origin: Guangdong, China
Refresh: 1920-3840hz
Panel Size: 480x640mm
Détails d'emballage: Caisse en contreplaqué ou Flight case par situation réelle
productivité: 4000sqm/mon
transport: Express,Ocean,Land,Air
Lieu d'origine: Shenzhen
Soutenir: 4000 Square Meter/Square Meters per Month
Certificats : ISO
Code SH: 8528591090
Hafen: shenzhen sea port,guangdong province,china
Type de paiement: L/C,T/T,Western Union,MoneyGram
Incoterm: EXW
Vous ne voulez pas obtenir un écran LED pour les expositions ? Venez à Megagem, nous avons beaucoup d'écrans LED en stock prêts à être expédiés, gamme de pas de pixels de 1,25 mm, 1,538 mm, 1,667 mm, 1,86 mm, 2 mm et 2,5 mm, écran LED moulé sous pression, facile pour les installations, pack en flight case
Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | P2mm | P2.5mm |
LED Package | Black SMD1010 | Black SMD1212 | Black SMD1212 | Black SMD1515 | Black SMD1515 | Black SMD2121 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 256*128dot | 208*104dot | 192*96dot | 172*86dot | 160*80dot | 128*64dot |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384dot | 416*312dot | 384*288dot | 314*258dot | 320*240dot | 256*192dot |
Cabinet Materials | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Cabinet Wegiht | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC |
Brightness | >600nits | >600nits | >600nits | >800nits | >800nits | >800nits |
Refresh Rate | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz |
Max Power Consumption | 500W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave. Power Consumptio | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Un grand écran LED mural intérieur P2.5 HD est composé de nombreux petits panneaux, de nombreux panneaux reliés entre eux par des vis.
Diagramme système
Groupes de Produits : Affichage mené d'intérieur > Affichage mené par TV menée
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.